logo

IACTA-EST Data Challenge

Please, login to submit

Refresh »

Task 1 Phase 1 Leaderboard

No Team Name Best Average Score Total Submissions Date and Time
1 AI Cracker 2023 0.947 40 2023-03-18 13:21:36.279997
2 artificialdoctors 0.942 29 2023-03-20 11:22:20.688440
3 ADAR LAB 0.924 25 2023-03-19 07:52:18.829737
4 Dolphins 0.881 9 2023-03-20 14:40:01.943531
5 ESThusiast 0.549 10 2023-02-19 16:23:15.966858
6 Random Guess Team 0.477 1 2023-01-14 20:56:23.000000

Task 2 Phase 1 Leaderboard

No Team Name Best Average Score Total Submissions Date and Time
1 AI Cracker 2023 0.766 37 2023-03-16 06:46:15.719392
2 ADAR LAB 0.731 26 2023-03-19 11:27:26.151605
3 artificialdoctors 0.701 26 2023-03-19 18:41:25.909249
4 Dolphins 0.671 9 2023-03-20 14:48:28.522699
5 Random Guess Team 0.515 1 2023-01-14 20:56:48.000000

Task 1 Phase 2 Leaderboard

No Team Name Best Average Score Total Submissions Date and Time
1 artificialdoctors 0.941 2 2023-03-20 11:23:46.766600
2 AI Cracker 2023 0.939 2 2023-03-19 23:33:33.337437
3 ADAR LAB 0.870 2 2023-03-19 12:35:06.072457
4 Dolphins 0.841 2 2023-03-20 14:42:31.750547

Task 2 Phase 2 Leaderboard

No Team Name Best Average Score Total Submissions Date and Time
1 Dolphins 0.480 2 2023-03-20 14:57:40.750643
2 AI Cracker 2023 0.453 2 2023-03-16 06:51:38.671722
3 artificialdoctors 0.429 2 2023-03-19 23:54:17.663986
4 ADAR LAB 0.413 2 2023-03-19 12:26:47.596551